Apple 2025 Product Lineup: Full List of Devices and Prices

Apple’s mid-2025 product range is its most comprehensive yet—spanning smartphones, tablets, laptops, desktops, wearables, and smart accessories. Whether you’re upgrading or shopping for the first time, this detailed guide breaks down every currently available Apple product and its price.
🔗 Looking for buying advice? Check out our July 2025 Apple Buyer’s Guide »
iPhone Lineup (mid 2025)

Model | Starting Price (USD) | Key Features |
---|---|---|
iPhone 16e | $599 | A18 chip, Face ID, USB‑C |
iPhone 16 | ~$799–$899 | A18, standard flagship |
iPhone 16 Pro | $999 | A18 Pro, ProMotion, 5x zoom |
iPhone 16 Pro Max | $1,199 | Best camera, biggest battery |
🧠 Planning to update? See if your device is on the iOS 26 compatibility list »
📱 iPad Lineup (mid 2025)

Model | Starting Price (USD) | Notable Upgrades |
---|---|---|
iPad (11th gen) | $349 | A16 chip, iPadOS multitasking |
iPad mini | ~$399–$499 | A17 Pro, compact size |
iPad Air (7th gen) | $599 (11″), $799 (13″) | M3 chip, thin & light |
iPad Pro (M4) | $1,000–$2,000+ | OLED display, M4 chip, ultra-light |
💡 Make sure it’s compatible: Check out the full iPadOS 26 compatibility list »
💻 Mac Lineup (mid 2025)

Model | Starting Price (USD) | Chip |
---|---|---|
MacBook Air 13″ (M4) | $999 | M4 |
MacBook Air 15″ (M4) | $1,199 | M4 |
MacBook Pro 14″ | $1,599 | M4 |
MacBook Pro 16″ | $2,499 | M4 |
Mac Studio | Premium pricing | M4 Max / M3 Ultra |
Mac mini (M4) | ~$699–$799 | M4 |
iMac 24″ (M4) | ~$1,299–$1,499 | M4 |
✅ Will your Mac run macOS 26? See all compatible Macs here »
⌚ Apple Watch Series (mid 2025)

Model | Price (USD) | Highlights |
---|---|---|
Apple Watch SE | ~$249 | Entry-level, fitness-focused |
Apple Watch Series 10 | $399 | Flagship watch with new sensors |
Apple Watch Ultra 2 | ~$799 | Rugged, long battery life |
🕒 New watchOS 26 update? Here’s the full compatibility list »
🎧 AirPods and Audio

Product | Price (USD) | Notes |
---|---|---|
AirPods 4 (Gen 4) | ~$199 (sale: $99) | Better fit, USB-C |
AirPods Pro 2 | ~$249 (sale: $169) | Noise canceling, spatial audio |
AirPods Max | $549 | Premium over-ear option |
AirTags | $29 (1) / $74.99 (4-pack) | Location tracking |
🏠 Home & Entertainment

Product | Price (USD) | Features |
---|---|---|
HomePod mini (2nd gen) | $99 | Siri, smart home integration |
Apple TV 4K | $129 | Streaming box, HDR, Dolby Atmos support |
Vision Pro Headset | $3,499 | Spatial computing, AR/VR experiences |
🔄 How to Get the Latest Software
If you’re planning to upgrade to iOS 26 or one of Apple’s other new OS versions, we’ve written a complete walkthrough:
📲 How to Install iOS 26 — Public, Beta & Developer Versions »
🧾 Final Thoughts
Apple’s 2025 lineup offers something for everyone—from casual users to creative professionals. Whether you’re upgrading a single device or planning a full ecosystem refresh, there’s never been a better time to buy Apple.
Apple 2025 Product Lineup: Full List of Devices and Prices
What Apple Devices Should You Buy in July 2025? Complete Buyer’s Guide
Apple’s UI Trend Liquid Glass Comes to Figma: No More Plugins Needed
All Devices Compatible with iOS 26, iPadOS 26, macOS 26, and watchOS 26 - Full List
watchOS 26 Compatible Devices – Full List of Supported Apple Watches
macOS 26 Tahoe Compatible Devices – Full List of Supported Macs